25 million new free records added for Argentina, Australia, Brazil, Dominican Republic, England, Germany, Guatemala, South Africa, Switzerland, and the U.S.
There were 22 collections added or enhanced in the latest update. Many happy researchers will search eagerly through the 25 million new records in this update! The records can be found at FamilySearch’s Record Search pilot (FamilySearch.org, click Search Records, and then click Record Search pilot). Be sure to share the good news with family and friends.
See the chart below for a list of all the newly added collections.
None of this would be possible without the great contributions of many online FamilySearch volunteers. These individuals donate the time and talent needed to make these collections freely available to FamilySearch patrons. Find out more about volunteering at FamilySearchIndexing.org. Thank you!
Collection Name | Indexed Records | Digital Images | Comments |
Argentina , Buenos Aires City—1855 National Census | 132,765 | 7,630 | New index and image collection. |
Argentina, 1869 National Census | 1,082,686 | 157,133 | Updated collection. Project is now complete! |
Australia, N.S.W. —Index to Bounty Immigrants Arrivals, 1828–1842 | 50,981 | 41,805 | New index and image collection and the second Australia collection. |
Brazil, Catholic Church Records | 63,828 | Additional images. | |
Dominican Republic—Civil Births, 1828–1917 | 22,183 | New image only collection. | |
England, Cheshire—Parish Records, 1530–1900 | 2,857,105 | Updated index. | |
England, Cheshire—Bishop Transcripts, 1598–1900 | 1,896,348 | Updated index. | |
England—Non Conformist Records, 1671–1900 | 164,627 | Updated index. | |
Germany, Brandenburg—Church Book Duplicates, 1800–1874 | 36,973 | Additional images. | |
Germany, Posen—Church Book Duplicates, 1800–1874 | 35,240 | Additional images. | |
Germany, Baden, Bonndorf— Church Book Duplicates, 1810–1869 | 5,691 | New index only collection. | |
Guatemala, Guatemala, Ciudad de Guatemala—1877 National Census | 21,173 | 2,844 | New index and image collection. |
South Africa, Orange Free State—Estate files, 1951–1973 | 578,784 | New image only collection. | |
Switzerland, Schaffhausen—Church Records, 1540–1875 | 9,432 | New image only collection. | |
U.S. 1920 Federal Census | 13,202,233 | Added indexes for Georgia, Indiana, Kansas, Maryland, Wisconsin, South Dakota, and Maine | |
U.S., Arkansas—County Marriages, 1837–1957 | 688,863 | 313,341 | Updated collection. Joint project with the Arkansas Genealogical Society. |
U.S., Florida—State Census, 1935 | 1,599,085 | 36,019 | New index and image collection. |
U.S., Florida—State Census, 1945 | 2,249,138 | 52,025 | New index and image collection. |
U.S., Georgia—Deaths, 1914–1930 | 41,681 | New index only collection; ongoing project. | |
U.S., Indiana—Marriages, 1811–1959 | 28,935 | 66,511 | Updated collection. Joint project with the Indiana Genealogical Society. |
U.S., Massachusetts—Marriage Records, 1842–1915 | 30,509 | Updated index. | |
U.S., Washington—County Marriages, 1858–1950 | 48,385 | 42,732 | New index and image collection; ongoing project. |
About FamilySearch
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
2 comments:
Miriam,
Where do you get the information in the table you posted? I can't find it on the Indexing site or on the Record Search site.
Thanks -- Randy
FamilySearch sent me an e-mail, which I reposted here.
Post a Comment