22 November 2010
FamilySearch Indexers Pass the 160 Million Record Mark for 2010
FamilySearch volunteers have been busy–we have indexed 160 million records so far this year and more are on the way! New projects now available include records from Canada, England, Russia, and the United States. Completed collections that will soon be available on beta.familysearch.org include records from Canada, Germany, England, Russia, and the United States.
New Projects in the Past Two Weeks
(See the chart below for a complete list and current status of all indexing projects.)
Recently Completed Projects
(Note: Recently completed projects have been removed from the available online indexing batches and will now go through a final completion check process. They will be published at beta.familysearch.org in the near future.)
· Canada, Ontario—Deaths, 1933–1937
· Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part C]
· Deutschland, Mecklenburg—Volkszählung, 1890 [Div 93–156]
· U.K., Bristol—Parish Registers, 1837–1900 [Part G]
· U.S., District of Columbia—1930 Federal Census
· U.S., Indiana—WWII Draft Registration Cards, 1942
· U.S., Kentucky—1930 Federal Census
· U.S., Vermont—Vital Records, 1760–1954 [Part A]
· U.S., West Virginia—1930 Federal Census
· Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть А]
Current FamilySearch Indexing Projects, Record Language, and Percent Completion
Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte B] | Spanish | 49% |
Argentina, Cordoba—Registros Parroquiales, 1722–1924 [Parte B] | Spanish | 89% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] | Spanish | 33% |
| Portuguese | 1% |
| Portuguese | 12% |
| Portuguese | 3% |
| Portuguese | 51% |
Canada—Passenger Lists, 1881–1922 | English | 5% |
Canada, New Brunswick—Deaths, 1815–1938 [Part B] | English | (New) |
Canada, Ontario—Marriages, 1869–1927 [Part A] | English | 91% |
Česká republika, Litoměřice—Matriky, 1552-1905 [část 1]
(Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 89% |
Chile—Registros Civiles, 1885–1900 | Spanish | 26% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2B] | Spanish | 33% |
Colombia, Bucaramanga—Registros Parroquiales, 1649–1959 | Spanish | 12% |
Colombia, Marinilla—Registros Parroquiales, 1815–1959 | Spanish | 60% |
Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part D] | German | 3% |
El Salvador—Registros Civiles, 1835–1910 | Spanish | 22% |
España, Andalucía—Registros Civiles, 1837–1870 | Spanish | 2% |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 41% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 43% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 45% |
France, Paris—Registres Protestants, 1612–1906 [Partie D] | French | 80% |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 58% |
Guatemala, Guatemala—Registros Civiles, 1800–1900 | Spanish | 9% |
Guatemala, Guatemala—Registros Civiles, 1877–1900 | Spanish | 21% |
Italia, Napoli, Castellammare di Stabia—Atti di Morte, 1809–1936 [Parte B] | Italian | 68% |
Italy, Trento—Baptisms, 1784–1924 [Part 2A] | Italian | 40% |
Mexico, D.F.—Bautismos, 1536–1900 [Parte A] | Spanish | 1% |
Mexico, Puebla—1930 Federal Censo | Spanish | 70% |
New Zealand—Passenger Lists, 1871–1915 [Part 2A] | English | 7% |
Nicaragua, Managua—Registros Civiles, 1879–1984 [Part 3B] | Spanish | 74% |
Norge —Tinglysningskort, 1640–1903 | Norwegian | 2% |
Perú, Lima—Registros Civiles, 1887–1921 [Parte A] | Spanish | 72% |
Portugal, Setúbal—Registros da Igreja, 1581–1910 | Portuguese | 23% |
República Dominicana—Nacimientos Civiles, 1828–1906 | Spanish | 1% |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 35% |
South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 63% |
Sverige, Södermanland—Kyrkoböcker, till 1860 [Del 1] | Swedish | 64% |
Sverige, Uppsala—Kyrkoböcker, till 1860 [Del 1] | Swedish | 71% |
Sverige, Örebro—Kyrkoböcker, till 1860 [Del 1] | Swedish | 29% |
U.K., Bristol—Parish Registers, 1837–1900 [Part H] | English | (New) |
U.K., Essex—Parish Registers, 1538–1900 [Part A] | English | 13% |
U.K., Manchester—Parish Registers, 1813–1925 [Part B] | English | (New) |
U.K., Warwickshire—Parish Registers, 1538–1900 [Part 2 Adv] | English/
Old English | 24% |
Uruguay—Registros Civiles (Nacimientos), 1879–1930 | Spanish | 4% |
U.S., Alabama—County Marriages, 1809–1950 [Part A] | English | 55% |
U.S., Arkansas—1930 Federal Census | English | (New) |
U.S., Arkansas—County Marriages, 1837–1957 [IX] | English | 45% |
U.S., Arkansas—WWII Draft Registration, 1942 | English | 37% |
U.S., California—County Marriages, 1850–1952 [Part B] | English | 31% |
U.S., Connecticut—1930 Federal Census | English | (New) |
U.S., District of Columbia—County Marriages, 1811–1950 [Part A] | English | 23% |
U.S., District of Columbia—Deaths, 1874–1959 | English | 74% |
U.S., Illinois—County Marriages, 1810–1934 [Part A] | English | 57% |
U.S., Indiana, Bartholomew—County Marriages, 1811–1959 | English | 26% |
U.S., Iowa—County Births, 1880–1935 [Part A] | English | 9% |
U.S., Iowa—County Marriages, 1838–1992 [Part A] | English | 38% |
U.S., Louisiana—1930 Federal Census | English | 92% |
U.S., Minnesota—County Marriages, 1860–1949 [Part A] | English | 25% |
U.S., New Jersey—County Marriages, 1682–1956 [Part 1] | English | 24% |
U.S., New York—Marriage Licenses, 1908–1938 [Part A] | English | 33% |
U.S., New York—Marriages, 1908–1935 [Part A] | English | 31% |
U.S., North Carolina—County Marriages, 1762–1959 [Part B] | English | 15% |
U.S., North Carolina—Freedmen Letters, 1862–1870 | English | 9% |
U.S., Oklahoma—Allotment Records, 1899–1907 | English | 61% |
U.S., Oklahoma—County Marriages, 1891–1959 [Part B] | English | 17% |
U.S., Puerto Rico—1910 Censo Federal | Spanish | 7% |
U.S., Puerto Rico—1920 Censo Federal | Spanish | 94% |
U.S., Puerto Rico—Nacimientos Civiles, 1836–1930 [Parte B] | Spanish | 3% |
U.S., Rhode Island—1930 Federal Census | English | (New) |
U.S., Tennessee—County Marriages, 1790–1950 [Part B] | English | 29% |
U.S., Tennessee—County Marriages, 1790–1950 [Part C] | English | 36% |
U.S., Texas—County Marriages, 1837–1977 [Part B] | English | 12% |
U.S., West Virginia—WWII Draft Registration, 1942 | English | (New) |
Venezuela—Nacimientos Civiles, 1873–1909 | Spanish | 1% |
Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 2] | Spanish | 22% |
Österreich, Wiener Meldezettel, 1890–1925 | German | 32% |
Россия, Самара—Метрические книги церкви, 1869–1917 (часть 1) | Russian | 53% |
Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть B] | Russian | (New) |
Current FamilySearch Partner Projects, Record Language, and Percent Completion
België—Burgerlijke Stand, 1851–1900 [Deel D] | Dutch | 84% |
Belgique—Registres Civile, 1851–1900 [Partie A] | French | 58% |
Brasil, Minas Gerais—Church Records, 1706-1952 | Portuguese | 1% |
Canada, Ontario, Toronto—Trust Cemeteries, 1826–1935 | English | 18% |
Deutschland, Westfalen, Minden—Volkszählung, 1880–1900 | German | 11% |
España, Avila, Barroman—Registros Parroquiales, 1550–1930 | Spanish | 10% |
España, Avila, Madrigal y Garganta—Registros Parroquiales, 1530–1935 | Spanish | 89% |
España, Malaga—Registros Civiles, 1846–1870 | Spanish | 54% |
France, Quimper et Leon, St. Louis—Registres Paroissiaux, 1722–1909 | French | 72% |
Norway—1875 Census [Part B] | Norwegian | 57% |
Philippines, Lingayen, Dagupan—Registros Parroquiales, 1615–1982 | Spanish | 72% |
U.K., Norfolk—Parish Registers, 1538–1900 | English | 17% |
U.S., Ohio—Tax Records, Post 1825 [Part 3] | English | 80% |
U.S., Utah, Salt Lake County—Birth Registers, 1890–1908 | English | 67% |
U.S., Utah, Salt Lake County—Death Registers, 1848–1940 | English | 32% |
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment